Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 8.33% |
| 2 | AAPL | Apple Inc | 7.35% |
| 3 | MSFT | Microsoft Corp | 5.76% |
| 4 | MU | Micron Technology Inc | 5.02% |
| 5 | AMD | Advanced Micro Devices Inc | 4.17% |
| 6 | AMZN | Amazon.com Inc | 4.07% |
| 7 | META | Meta Platforms Inc Class A | 3.26% |
| 8 | GOOGL | Alphabet Inc Class A | 3.05% |
| 9 | GOOG | Alphabet Inc Class C | 2.85% |
| 10 | TSLA | Tesla Inc | 2.82% |
Sector Allocation
Technology60.3%
Communication_services12.6%
Consumer_cyclical10.1%
Consumer_defensive5.6%
Industrials5.1%
Healthcare3.8%
Utilities1.0%
Basic_materials0.9%