Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 7.89% |
| 2 | AAPL | Apple Inc | 7.05% |
| 3 | MSFT | Microsoft Corp | 5.14% |
| 4 | AMZN | Amazon.com Inc | 4.07% |
| 5 | GOOGL | Alphabet Inc Class A | 3.41% |
| 6 | AVGO | Broadcom Inc | 3.26% |
| 7 | GOOG | Alphabet Inc Class C | 2.71% |
| 8 | META | Meta Platforms Inc Class A | 2.13% |
| 9 | TSLA | Tesla Inc | 1.88% |
| 10 | MU | Micron Technology Inc | 1.68% |
Sector Allocation
Technology39.0%
Financial_services11.1%
Communication_services10.6%
Consumer_cyclical9.9%
Healthcare8.3%
Industrials7.8%
Consumer_defensive4.5%
Energy3.1%