Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 8.36% |
| 2 | AAPL | Apple Inc | 7.35% |
| 3 | MSFT | Microsoft Corp | 5.76% |
| 4 | AMZN | Amazon.com Inc | 3.70% |
| 5 | GOOGL | Alphabet Inc Class A | 3.05% |
| 6 | AVGO | Broadcom Inc | 2.53% |
| 7 | GOOG | Alphabet Inc Class C | 2.45% |
| 8 | META | Meta Platforms Inc Class A | 2.42% |
| 9 | MU | Micron Technology Inc | 1.82% |
| 10 | TSLA | Tesla Inc | 1.51% |
Sector Allocation
Technology40.5%
Financial_services11.2%
Communication_services10.0%
Healthcare9.3%
Consumer_cyclical8.7%
Industrials7.5%
Consumer_defensive4.3%
Energy3.4%