Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 005930.KQ | Samsung Electronics Co Ltd | 2.61% |
| 2 | 000660.KQ | SK hynix Inc | 2.01% |
| 3 | ASML.AS | ASML Holding NV | 1.96% |
| 4 | HSBA.L | HSBC Holdings PLC | 1.05% |
| 5 | ROP.SW | Roche Holding AG Ordinary Shares new | 0.92% |
| 6 | RY | Royal Bank of Canada | 0.86% |
| 7 | NOVN.SW | Novartis AG Registered Shares | 0.85% |
| 8 | SHEL.L | Shell PLC | 0.77% |
| 9 | NESN.SW | Nestle SA | 0.75% |
| 10 | 8306.T | Mitsubishi UFJ Financial Group Inc | 0.74% |
Sector Allocation
Financial_services24.4%
Industrials17.9%
Technology15.5%
Healthcare7.9%
Basic_materials7.6%
Consumer_cyclical7.4%
Consumer_defensive5.3%
Energy5.0%