Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 6.70% |
| 2 | AAPL | Apple Inc | 6.29% |
| 3 | MSFT | Microsoft Corp | 4.59% |
| 4 | AMZN | Amazon.com Inc | 3.59% |
| 5 | GOOGL | Alphabet Inc Class A | 3.04% |
| 6 | AVGO | Broadcom Inc | 2.91% |
| 7 | GOOG | Alphabet Inc Class C | 2.39% |
| 8 | META | Meta Platforms Inc Class A | 1.90% |
| 9 | TSLA | Tesla Inc | 1.69% |
| 10 | MU | Micron Technology Inc | 1.50% |
Sector Allocation
Technology37.0%
Financial_services11.3%
Communication_services9.8%
Consumer_cyclical9.7%
Industrials9.4%
Healthcare9.0%
Consumer_defensive4.3%
Energy3.3%