Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 15.47% |
| 2 | AAPL | Apple Inc | 13.60% |
| 3 | MSFT | Microsoft Corp | 10.66% |
| 4 | AMD | Advanced Micro Devices Inc | 5.06% |
| 5 | AVGO | Broadcom Inc | 4.68% |
| 6 | MU | Micron Technology Inc | 4.47% |
| 7 | INTC | Intel Corp | 3.38% |
| 8 | PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 2.44% |
| 9 | CSCO | Cisco Systems Inc | 2.40% |
| 10 | LRCX | Lam Research Corp | 2.33% |
Sector Allocation
Technology100.0%
Realestate0.0%
Consumer_cyclical0.0%
Basic_materials0.0%
Consumer_defensive0.0%
Communication_services0.0%
Financial_services0.0%
Utilities0.0%